XCR25L5 is widely used in construction sites, industrial and mining enterprises, logistics sites and other workplaces, as well as in harsh outdoor road surfaces and narrow working environments.
Item | Parameter | Unit |
Max. load capacity | 25 | t |
Telescopic boom | 40 | m |
Max. hoist height | 46.6 | m |
Max.load moment | 901.6 | kN.m |
Drive engine model | QSB6.7-C190-30 SC7H220.1G3 | |
Drive engine power | 142/162 | kW |
Drive/Steering | 4×4×4 | |
Driving speed | 40 | km/h |
Dead Weight in Travel State | 28400 | kg |
Dimensions | 12202×2850×3495 | mm |
Emission standard | Stage III |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!