| Item | Unit | RP405 |
| Working Specifications | ||
| Theoretical Productivity | t/h | 300 |
| Max. Pave Width | m | 4.2 |
| Max. Pave Thickness | mm | 200 |
| Max. Pave Speed | m/min | 30 |
| Flatness | mm/3m | ≤2 |
| Density | % | ≥80 |
| Dense Uneven rate | % | ≤5 |
| Drive Specifications | ||
| Max. Speed | km/h | 3.6 |
| Drive Type | – | Crawler Type |
| Grade Ability | % | 20 |
| Min. Turning radius | tire type | / |
| Driving Brake | – | Static hydraulic |
| Parking Brake | – | Multi – disc brakes, hydraulic release |
| Crawler tension type | crawler type | hydraulic |
| Braking distance | tire type | / |
| Tire size | tire type | / |
| Distribute material specifications | ||
| Structure type | – | feed material independent |
| Driven type | – | left/right independent HYD drive |
| Scraper delivery speed | m/min | 0-28 |
| Spiral feed speed | r/min | 0-75 |
| Spiral diameter | mm | 300 |
| Lubrication method | – | manual |
| Screed performance parameters | ||
| Assembly form | – | HYD telescopic |
| Basic width | m | 1.8 |
| Compact device | – | single vibrating |
| heating method | – | electric heating |
| Vibrating trip | mm | 4 |
| Vibrating speed | r/min | 0-1500 |
| Vibration frequency | Hz | / |
| Dumping range | % | -1-+3 |
| Weight | ||
| Main machine weight | kg | 11500 |
| Max. working weight | kg | 12000 |
| Structure specifications | ||
| Dimensions | mm | 5535*1800*3580 |
| Ground area | mm | 2105*260 |
| Hopper capacity | t | 12 |
| Hopper width | mm | 3215 |
| Hopper length | mm | 1935 |
| Engine | ||
| Model | – | Deutz BF4M2012C |
| Output/speed | kW/(r/min) | 75/2200 |
| Displacement | – | Euro II |
| Fuel tank capacity | L | 130 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!