| Item | Unit | RP605 |
| Basic Pave width | m | 2.5 |
| Max. Pave width | m | 6 |
| Max. Pave thickness | mm | 300 |
| Working Speed | m/min | 0-20 |
| Drive Speed | km/h | 0-3 |
| Theoretical Productivity | t/h | 400 |
| Hopper Capacity | t | 14 |
| Grade Ability | % | 20 |
| Flatness | mm/3m | ≤3 |
| Cross Slope error | % | ±0.02 |
| Dumping Range | % | 0-+3 |
| Output/speed | kW | 128 |
| Displacement | r/min | 2000 |
| Dense Uneven rate | r/min | 0-80 |
| Vibrating Speed | m/min | 0-25 |
| Vibrating speed | r/min | 0-1500 |
| Vibrating speed | mm | 4 |
| Dimensions | mm | 6680*2500*4000 |
| Main machine weight | t | 18.5-19 |
| Fuel tank capacity | L | 290 |
| HYD tank capacity | L | 300 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!