Main specifications:
|
Item |
Unit |
Data |
| Basic boom | t | 180 |
| Fixed jib | t | 33.5 |
| Luffing jib | t | 50 |
| Max.load moment | t.m | 1043.8 |
| Boom length | m | 19-82 |
| Boom working condition | 。 | 30-83 |
| Tower jib working condition | 。 | 30-85 |
| Fixed jib working condition | 。 | 30-85 |
| Fixed jib length | m | 13-31 |
| Luffing jib length | m | 20-59 |
| Winch max.single line speed(no load,at 5th layer) | m/min | 120 |
| Boom elevating gear max.single line speed (at 1th layer) | m/min | 2*28.4 |
| Max.swing speed | r/min | 1.5 |
| Max.travel speed | km/h | 1.3 |
| Grade-ability | % | 30 |
| Ground pressure | MPa | 0.105 |
| Engine output power | kW | 250 |
| Total vehicle mass(main hook block,19m boom) | t | 175 |
| Single unit mass for transport | t | 37 |
| Single unit dimension for transport(L*W*H) | m | 11.5*3.0*3.3 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!