| Specifications | Unit | GR1653 |
| Engine Model | – | SC7H180.1G3 |
| Rated power/speed | kW/rpm | 128/2000 |
| Dimensions | mm | 8900*2625*3420 |
| Operating weight | kg | 15000 |
| Forward speed | km/h | 5/8/11/19/23/38 |
| Backward speed | km/h | 5/11/23 |
| Traction force | f=0.75kN | 77 |
| Max. grade ability | 20% | |
| Min. turning radius | mm | 7.3m |
| Moldboard width*height | mm | 3965*610 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!