| Specifications | Unit | GR1803 |
| Engine Model | – | SC9DK200.1G3 |
| Rated Power / Speed | kW/rpm | 147/2000 |
| Dimensions | mm | 8900*2625*3420 |
| Operating Weight | kg | 15400 |
| Forward Speed | km/h | 5/8/11/19/23/38 |
| Backward Speed | km/h | 5/11/23 |
| Traction Force | f=0.75kN | 80 |
| Max. Grade ability | 20% | |
| Min. Turning radius | mm | 7.3m |
| Moldboard Width*Height | mm | 3965*610 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!