| Specifications | Unit | GR2153 |
| Engine Model | – | QSB6.7 |
| Rated Power / Speed | kW/rpm | 164/2000 |
| Dimensions | mm | 8970*2625*3420 |
| Operating Weight | kg | 16500 |
| Forward Speed | km/h | 5/8/11/19/23/38 |
| Backward Speed | km/h | 5/11/23 |
| Traction Force | f=0.75kN | 85 |
| Max. Grade Ability | 20% | |
| Min. Turning Radius | mm | 7.3m |
| Moldboard Width * Height | mm | 4270*610 |
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!