Main specifications:
| Technical specifications of travel state | |||
| category | Item | Unit | Data |
| Weight | Total weight | kg | 26020 |
| Power | Engine Model | \ | SC7H260Q4 / WP7.270E43 |
| Engine output | kw/(r/min) | 192/2300 | 199/2300 | |
| Engine Max. torque | N.m/(r/min) | 1000/1200-1600 | 1160/1100-1700 | |
| Travel | Max. speed | km/h | 80/85 |
| Min. turning diameter | m | 20 | |
| Min. ground clearance | mm | 261 | |
| Max. gradeability | % | 45/50 | |
| Technical specifications of crane operation | ||||
| category | Item | Unit | Data | |
| Lift | Max. lift capacity | t | 20 | |
| Max. lift moment | KN | 957 | ||
| Min. working radius | m | 3 | ||
| Max. lifting moment | kN.m | 957 | ||
| Boom length | Base boom | m | 10.6 | |
| longest main boom | m | 34 | ||
| Boom+Jib | m | 42.3 | ||
| Jib install angle | ° | 0/15/30 | ||
| Speed | Main boom luffing time | s | 35 | |
| Main boom extend time | s | 50 | ||
| Slewing speed | r/min | 3 | ||
| lift speed | Main winch no load | m/min | 135 | |
| Vice winch no load | m/min | 135 | ||
We are a professional construction machinery exporter, specialized in supplying international market with kinds of top brand Chinese construction machinery and its spare parts.
Fill out the form now to receive a custom quote for your project or business. You’ll get a reply within 24 hours!